Our Solutions
FW Lite

Cloud based Transport Management System
System suitable for all sizes from owner drivers and small operators to 30+ vehicles.
Pay as you go from £50 per month.
Run your full business process from end to end…Orders to Invoice.
FW Lite Plus (11 -30 Vehicles)
Why Choose FW Lite
- No risk. Pay monthly as you go with no additional fees to pay.
- Easy to set up and start using straight away.
- Cloud based system. Work from home or office, anytime
- Scalable so upgrade easily as you grow.
- FW POD is included free of charge and so go 100% paperless (Electronic Proof of Delivery – ePOD)
What you get:
| Feature | FW Lite | FW Lite + | FW TMS |
| Create Jobs manually, by Excel (batch), and repeat job | ![]() | ![]() | ![]() |
| Full address lookup solution | ![]() | ![]() | ![]() |
| Fast and full drill down search facilities on all aspects of the system | ![]() | ![]() | ![]() |
| Drag and drop planning with single route optimisation | ![]() | ![]() | ![]() |
| Template documents – delivery note, manifest and loading list | ![]() | ![]() | ![]() |
| Electronic Proof of Delivery (ePOD) | ![]() | ![]() | ![]() |
| Scan and upload PODs/documents to store against jobs | ![]() | ![]() | ![]() |
| Automatically email PODs & ETA email notifications | ![]() | ![]() | ![]() |
| Create and email invoices | ![]() | ![]() | ![]() |
| Email Monitor | ![]() | ![]() | ![]() |
| Real time statuses and track & trace | ![]() | ![]() | ![]() |
| Capture discrepancies, photo capture of defects and damages | ![]() | ![]() | ![]() |
| Key Vehicle Date for workshop | ![]() | ![]() | ![]() |
| Export to accounts packages, Sage, Xero, and Pegasus Opera | ![]() | ![]() | ![]() |
| Complete audit trail against any Job | ![]() | ![]() | ![]() |
| Revenue & Key Reports | ![]() | ![]() | ![]() |
| Scalable | ![]() | ![]() | ![]() |
| Front Line Support in Office Hours | ![]() | ![]() | ![]() |
| Infrastructure support 24/7 | ![]() | ![]() | ![]() |
| Email invoices with POC/POD attachments | ![]() | ![]() | |
| Multiple route optimisation | ![]() | ![]() | |
| Driver Hols/Absence and Vehicle VOR | ![]() | ![]() | |
| Instant Message to Driver | ![]() | ![]() | |
| Customer Web Portal | ![]() | ![]() | |
| SubContractors Web Portal | ![]() | ![]() | |
| Configurable Vehicle Checks | ![]() | ![]() | |
| Standard tariff functionality | ![]() | ![]() | |
| Create & email quotations and stored template to turn into jobs seamlessly | ![]() | ||
| Comprehensive tariff functionality | ![]() | ||
| Comprehensive fuel tariff functionality | ![]() | ||
| CORAS Automated Routing & Scheduling | ![]() | ||
| Barcode scanning of product or pallets, on or off Vehicles | ![]() | ||
| Document Management Portal | ![]() | ||
| Automatic Purchase Order creation | ![]() | ||
| Subcontractors self bill | ![]() | ||
| Purchase Order processing & invoice reconciliation | ![]() | ||
| Create schedules for regular collection items | ![]() | ||
| Create contracts for your regular customers | ![]() | ||
| Portable Bluetooth printers for on-the-job pods/invoices | ![]() | ||
| Order import API | ![]() | ||
| WMS functionality including Stock/Pallet Management | ![]() | ||
| Driver Absence and Holiday Planner | ![]() | ||
| Vehicle VOR Planner | ![]() | ||
| Revenue By Customer board | ![]() | ||
| Revenue By Driver board | ![]() | ||
| Revenue By Vehicle board | ![]() | ||
| Route Profit / Loss Analysis | ![]() | ||
| Compherensive set of Reports (60+) | ![]() |
CORAS
Cost Optimised Routing And Scheduling
FW LITE
Transport Management System
FW POD
Electronic Proof Of Delivery (ePOD)


